Hyundai N50 Inverter Drive.
The Hyundai N50 is designed for a single phase input. Adaptable, as it is possible to select various operation methods. Optimal not only at high speeds but also low speeds in its driving characteristics. Convenient for users through development of various optional products.
Features
- High torque of 200% or greater at speeds as low as 1 Hz during starting and operation.
Vector inverter for single phase input only
- Stable operation even under the instantaneous impact load and overload is achievable through the addition of over-current level adjusting function.
- Maintain constant speed even at the time of sudden load change by rapid speed restoration characteristics.
- Applicable to the transfer machine, treadmill, industrial washing machine due to its function of momentary current suppression.
Achievable tripless driving by adding current suppression
- It is possible to select the operation method of either RS485 communication driving or analog signal driving for the user's convenience.
Possible to select various operation method
- Reduction in cubic volume, 52% compare to the N100 series.
Compact size for easy to install
- DOP05 : Remote operator Operation & display function
Optional product for user convenience
General Specification
| Item | Type | ||||||||
| 007SF | 015SF | 022SF | |||||||
| Model name | N50-007SF | N50-015SF | N50-022SF | ||||||
| Output | Applicable motor capacity (kW) | 0.75 | 1.5 | 2.2 | |||||
| Rated output capacity (kVA) | 1.9 | 3.0 | 4.2 | ||||||
| Rated output current (A) | 5.0 | 7.0 | 10.0 | ||||||
| Rated output voltage (V) | 3-phase, 200~230 V | ||||||||
| Maximum output frequency (Hz) | 400 Hz | ||||||||
| Input | Voltage / frequency | Single phase, 200~230Vac, 50/60 Hz | |||||||
| Power conditions | Voltage: ±10% / frequency: ±5% | ||||||||
| Control characteristic | PWM method | Space vector PWM | |||||||
| Control method | V/F control, sensorless vector control | ||||||||
| Output frequency range | 0.5 ~ 400 Hz | ||||||||
| Frequency setting resolution | Analog | Max. setting frequency÷1000 (DC10 V, 4~20 mA) | |||||||
| Digital | 0.01 Hz (100 Hz and less ), 0.1 Hz (100 Hz or more ) | ||||||||
| Frequency precision | Analog | Within 0.1% of maximum output frequency | |||||||
| Digital | Within 0.01% of maximum output frequency | ||||||||
| Overload rating | 150% of rated current for 1 minute | ||||||||
| Starting torque | More than 200% (at 1 Hz) | ||||||||
| Torque boost | Manual torque boost can be set between 0~50% | ||||||||
| Acceleration/deceleration time setting | 0.1~3000 sec | ||||||||
| Acceleration/deceleration pattern | Linear, S-curve, U-curve | ||||||||
| Current stall prevention operation level | Operating current level setting possible(20~200%), enable/disable selection | ||||||||
| Voltage stall prevention operation level | Operating current level constant, enable/disable selection | ||||||||
| Analog frequency setting | DC 0~5 V or DC 0~10 V / 4~20 mA | ||||||||
| Operation functions | Multispeed operation, operation mode selection, DC braking, upper/lower frequency setting, frequency jump operation, PID control, AVR, 2-stage accel./decel., instantaneous power failure restart operation, electronic thermal, software lock, carrier frequency adjustment, auto tuning function, RS485 link operation, starting frequency adjustment, jogging operation, retry function, automatic torque boost function, usp function. | ||||||||
| Output signals |
Operation status |
Inverter running, frequency reached, frequency detection, overload warning fault | |||||||
| For meter |
Output frequency, output current, output voltage | ||||||||
| Control characteristic - Input Signal |
Frequency setting |
Analog digital | 0 to 5VDC, 0 to 10VDC, 4 to 20 mA, External variable resistor (1 kΩ ~2 kΩ,1 W), main unit volume resistor Input from control panel | ||||||
| Starting signal | Individual selection of forward or reverse run | ||||||||
| Abnormality reset | Used to reset fault output provided when protective function is activated | ||||||||
| Multispeed selection | Maximum 16 speeds (each speed can be set between 0 and 400 Hz), speed can be changed during operation | ||||||||
| 2nd function selection | Acceleration/deceleration time, base frequency, maximum frequency, multistage frequency, torque boost, electronic thermal, control method, motor parameter | ||||||||
| Output stop | Instant shut-off of inverter output (frequency/voltage) | ||||||||
| Current input selection | Input selection of frequency setting current signal | ||||||||
| Self-protection function at starting | Self-protection selection of start signal | ||||||||
| External TRIP contact input | Contact input for when stopping the inverter with external terminal | ||||||||
| External thermal input | Thermal contact input for when stopping inverter with externally mounted thermal relay | ||||||||
| Operation mode selection | Control panel or external operation transition selection programmable. | ||||||||
| Voltage/frequency characteristic | V/f control or sensorless vector control method selection programmable. | ||||||||
| Display function | Displayed on control panel | Error details | Fault list, fault history | ||||||
| LED Display | Power on (POWER), operational state (RUN), PRG, frequency (Hz), output current (A), RUN terminal, MIN/MAX volume terminal | ||||||||
| Protective and warning functions | Overcurrent shut-off, regenerative overvoltage shut-off, undervoltage, output short circuit, temperature abnormality, overload shut-off (electronic thermal), ground fault protection, external trip, communication error, USP error, EEPROM error | ||||||||
| International direction | CE | ||||||||
| Environment | Ambient temperature | -10~40°C(no freezing) | |||||||
| Ambient humidity | 90% RH or less(non-condensing) | ||||||||
| Storage temperature | -20~60°C(short-term temperature during transport) | ||||||||
| Installation area | Indoors without corrosive gases, flammable gases, oil mist or dust | ||||||||
| Altitude and vibration | Maximum 1000m or less above sea level, 5.9 m/s² or less | ||||||||
| Cooling method | Forced cooling | ||||||||
| Environment protection | IP20 | ||||||||
