Hitachi Micro-EH Series - Programmable Logic Controllers
The Micro-EH Series controllers are the new modular compact PLC which perform maximum power at minimum size. Various modules for flexible extension offer the possibility of fine-tuning the Micro-EH PLC to the required level of automation.
Advantages at a glance
- 10 to 320 I/O
- Analogue data processing
- Starting at 0.9 µs / binary instruction
- Expandable
- IEC 61131-3 programming
- PWM and pulse train outputs
- Interrupt inputs
- 32 bit-RISC-processor
- High-speed counter input
- Real-time clock
| Compact PLC (Central Units) | ||||||||
| Type: | Micro-EH 10 | MICRO-EH 14 | MICRO-EH 20 | MICRO-EH 23 | MICRO-EH 28 | MICRO-EH 40 | MICRO-EH 64 | |
| Cycle time per binary instruction | 0.9 µs | |||||||
| Memory | Program | 3ksteps | 16ksteps | 3ksteps | 16ksteps | |||
| (1 step = 4 Byte) | 12 kByte | 64 kByte | 12 kByte | 64 kByte | ||||
| Data | 10 kByte | 66 kByte | 10 kByte | 66 kByte | ||||
| Max. number of I/Os | 10 | 126 | 276 | 135 | 140 | 296 | 320 | |
